libgpac
Documentation of the core library of GPAC
|
Data Structures | |
interface | Canvas |
interface | IRect |
interface | Rect |
interface | Point2D |
interface | AlphaCallback |
interface | Path |
interface | PenSettings |
interface | Matrix2D |
interface | ColorMatrix |
interface | Color |
interface | Colorf |
interface | Stencil |
interface | Texture |
interface | ConvolutionKernel |
interface | Text |
interface | TextMeasure |
interface | Matrix |
interface | Vec3f |
interface | Rectf |
interface | Vec4f |
interface | VertexAttribInterpolator |
interface | VertexAttrib |
interface | Shader |
interface | BlitParameters |
interface | Mesh |
Enumerations | |
enum | ShaderType { GF_EVG_SHADER_FRAGMENT =1 , GF_EVG_SHADER_VERTEX } |
enum | AttributeMapType { GF_EVG_VAI_VERTEX_INDEX =0 , GF_EVG_VAI_VERTEX , GF_EVG_VAI_PRIMITIVE } |
Functions | |
long | PixelSize (DOMString pixel_format) |